| Open CASCADE Technology
    7.8.0.dev
    | 

| Files | |
| file | Geom2d_AxisPlacement.hxx | 
| file | Geom2d_BezierCurve.hxx | 
| file | Geom2d_BoundedCurve.hxx | 
| file | Geom2d_BSplineCurve.hxx | 
| file | Geom2d_CartesianPoint.hxx | 
| file | Geom2d_Circle.hxx | 
| file | Geom2d_Conic.hxx | 
| file | Geom2d_Curve.hxx | 
| file | Geom2d_Direction.hxx | 
| file | Geom2d_Ellipse.hxx | 
| file | Geom2d_Geometry.hxx | 
| file | Geom2d_Hyperbola.hxx | 
| file | Geom2d_Line.hxx | 
| file | Geom2d_OffsetCurve.hxx | 
| file | Geom2d_Parabola.hxx | 
| file | Geom2d_Point.hxx | 
| file | Geom2d_Transformation.hxx | 
| file | Geom2d_TrimmedCurve.hxx | 
| file | Geom2d_UndefinedDerivative.hxx | 
| file | Geom2d_UndefinedValue.hxx | 
| file | Geom2d_Vector.hxx | 
| file | Geom2d_VectorWithMagnitude.hxx | 
 1.8.13
 1.8.13